Organic Weetabix Crispy Flakes
Ingredients:
Organic Whole Wheat, Organic Dehydrated Cane Juice, Organic Wheat Bran, Organic Barley Malt Extract, Sea Salt.
Vitamin Blend: Iron (Ferric Orthophosphate), Vitamin C (Sodium Ascorbate), Niacin (Niacinamide), Zinc (Zinc Oxide), Thiamin (Thiamin Mononitrate), Vitamin B6 (Pyridoxine Hydrochloride), Riboflavin, Folic Acid.
Contains wheat. No peanut ingredients used in this facility. Made on equipment that also manufactures products containing soy, milk, almonds and hazelnuts.
Certified Organic by Quality Assurance International
Nutrition FactsServing Size: 3/4 Cup (Approx. 30g) |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Amount Per Serving | Cereal | With 1/2 Cup Vit. A & D Fortified Skim Milk |
||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 110 | 150 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories from Fat | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
% Daily Value** |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Fat 0.5g* | 1% | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Saturated Fat 0g | 0% | 0% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Trans Fat 0g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cholesterol 0mg | 0% | 1% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sodium 180mg | 8% | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potassium 150mg | 4% | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Carbohydrate 24g |
8% | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dietary Fiber 4g | 16% | 16% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Soluble Fiber 1g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Insoluble Fiber 3g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sugars 4g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein 3g | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin A | 0% | 6% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin C | 25% | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calcium | 0% | 15% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Iron | 25% | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thiamin | 25% | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Riboflavin | 25% | 35% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Niacin | 25% | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin B6 | 25% | 25% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Folic Acid | 50% | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zinc | 25% | 30% | ||||||||||||||||||||||||||||||||||||||||||||||||
* Amount in cereal. One half cup skim milk contributes an additional 40 calories, 65mg sodium, 200mg potassium, 6g carbohydrate (6g sugars), and 4g protein. ** Percent Daily values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
To visit and purchase products from our sister company, please visit Barbara's Bakery.

